Mortgage Center
Applying online is as easy as 1-2-3. You can apply now in as little as 20 minutes.
- CLICK HERE to see what you can expect during the application process.
- Apply Now and complete the application.
- A County Educators Federal Credit Union Mortgage Loan Originator will contact you to review your application.
Our goal is to provide the highest level of service at competitive rates. Our Mortgage Loan Originators are only a phone call away if you need help. Contact us at 877-599-4734.
Today's Featured Mortgage Rates 
Rates Last Updated:
May 22, 2013 10:02 AM
| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.750% | 3.770% | 0.000% |
| 20 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.625% | 3.652% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 2.875% | 2.909% | 0.000% |
| 10 Year Fixed Rate | ||
| Rate | APR | Points |
| 2.875% | 2.925% | 0.000% |
| 3 Year Adjustable Rate | ||
| Rate | APR | Points |
| 2.875% | 2.894% | 0.000% |
| 5 Year Adjustable Rate | ||
| Rate | APR | Points |
| 2.875% | 2.894% | 0.000% |
| 7 Year Adjustable Rate | ||
| Rate | APR | Points |
| 2.875% | 2.894% | 0.000% |
| 10 Year Adjustable Rate | ||
| Rate | APR | Points |
| 3.125% | 3.045% | 0.000% |


